Sichenzia Ross Ference Kesner LLP
61 Broadway
32nd Floor
New York, NY, 10006
Tel: 212.930.9700
E-mail: info@srf.law
Issuer Direct Corporation
1981 Murray Hollladay Road
Suite 100
Salt Lake City, UT 84117
Tel: +1.801.272.9294 ext: 711
julie.felix@issuerdirect.com
510-330-1888 Ext-1
ir@fullalliance.com
Info | Amount | Date | |
---|---|---|---|
Market Cap | 1,368,161 | 03/18/2019 | |
Authorized Shares | 550,000,000 | 03/18/2019 | |
Outstanding Shares | 63,443,301 | 03/18/2019 | |
Restricted | Not Available | n/a | |
Unrestricted | Not Available | n/a |
Info | Amount | Date | |
---|---|---|---|
Held at DTC | n/a | ||
Float | 36,436,859 | 03/18/2019 | |
Par Value | 0.00 | ||
GET THE CLINICAL STUDY Download the pdf file of the Clinical Study HERE
Please feel free to contact us direct or you may email us and we will get back to you within 1-2 hours.